Product Details:
| Minimum Order Quantity | 1 Unit |
| Power | 5 HP |
| Engine Fuel Type | Diesel |
| Usage/Application | Wheat |
| Model Name/Number | Vardhman 2FD |
| Brand | Namaste Agrotech |
| Cutter Bar Width | 4.5 Feet |
| Capacity | 1 Acre/1 Hr |
| Suitable To Harvest | Maize, Wheat, Paddy Harvesting |
| Drive Type | Electric |
| Material | Mild Steel |
| Dimension | 1.5 x 1.25 x 1 Feet (L x W x H) |
| Clutch Type | Forward & Reverse |
| Fuel Tank Capacity | 5 L |
| Number of Blade | 5 Blade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5-7 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1 acres/hr |
| Operation Type | Self Propelled |
| Body Material | Mild Steel |
| Grain Tank Capacity | 500 Litre |
| Rotor Speed | 2500 RPM |
| Engine Fuel Type | Diesel |
Additional Information:
Product Details:
| Model Name/Number | 4R-P |
| Brand | Shrachi |
| Usage/Application | Agriculture |
| Crops | Paddy, Wheat, SoyaBean, Ragi |
| Capacity | 0.7 Acre/hr. |
| Power | 5.5 HP |
| Fuel Consumption | 0.5 - 0.6 litre per hectare / 0.6 - 0.7 litre per hour |
| Number Of Knives Per Drum | 24 Self Serrated Types (Upper & Lower) |
| Weight | 120 Kg |
| Engine Type | Petrol Engine, 4 stroke, Air-Cooling |
| No. of Gear Speed | 01 Forward, 01 Reverse |
| Width of Cut | 4 feet |
| Applicable Plant Height | 4 feet Maximum |
| Minimum Cutting Height | 2 inch |
Introducing Shrachi 4R-P Smart Petrol Power Reaper. A part of Shrachi Smart Series, this 5.5 HP Reaper boasts of "Direct Gear Drive with Clutch", thus eliminating Pulley & Belt for Superior Performance & Longevity.
It can work with Paddy, Wheat, SoyaBean, Ragi etc.
Its other main features can are:
Adjustable Handle Bar
Light Weight & Compact Design
Safe & Reliable with Double Clutch
Low Vibration & Minimum Grain Loss
Product Details:
| Power | 3-5 HP |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Type | Mini Weeder |
| Brand | NAMASTE AGROTECH |
| Model Name/Number | NMT-ST04 |
| Material | Mild Steel |
Product Details:
| Name Of Part | Rotary Tiller |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Capacity | 500 Kg/Hr |
| Size | 60 inches Width |
| Power | 25 HP |
| Weight | 590 lbs |
| Number Of Flange | 7 (6 tines per flange) |
Product Details:
| Capacity | 60Pits/hr |
| Usage/Application | Agriculture |
| Weight | 12 kg |
| Speed | 280 RPM |
| Brand | Kishan Kraft |
| Model Number/Name | KK-PPDE-71 |
| Displacement | 71cc |
| Engine | 2-Stroke, Air Cooled |
| Fuel Used: | Petrol |
| Fuel Tank Capacity | 800ml |
| Fuel Consumption: | 600ml/hr |
KK-PPDE-71 is a single man operated earth auger enabled with petrol engine with different size of bit. Earth Auger can dig hole depth depending on the diameter and digs pits for plantation and farm fencing purposes. It helps in digging holes of 800-1000 mm and are best suited for orchards, forestry, gardening etc.
Product Details:
| Power | 3 hp |
| Engine Model | NC-52T |
| Usage/Application | Agriculture |
| Brand | Neptune |
| Weight | 16 Kg |
| Tilling Width | 30 cm |
| Tilling Depth | Maximum. 12 cm |
| Speed | 6500 RPM |
| Fuel Tank Capacity | 1.20 Litre |
| Fuel Mixing Ratio | 30:01:00 |
| Number of Strokes | 2 Stroke |
| Engine Displacement | 52 CC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Other |
| Motor Power | Other |
| Automation Grade | Automatic |
| Dimensions (LxWxH) | 66 x 32 x 68 cm |
| Type | Horizontal |
| Weight | 90 Kg |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 240 V |
| Brand | Namaste Agrotech |
Feed pelleting can be defined as conversion of finely ground mash feed into dense, free flowing pellets or capsules, in a process that involves steam injection (moisture and heat) and mechanical pressure. There are several advantages for feeding broilers pelleted rather than mash feed.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade Type | Semi-Automatic |
| Displacement | 63CC |
| Usage/Application | Agriculture |
| Type | Mini Weeder |
| Model Name/Number | NMT-63-ST04 |
| Continuous Running Hours | 5 Hours |
| Brand | NMT |
| Blade Diameter | 1.5 Feet |
| Best Speed | 65000 RPM |
| Petroll Fuel Tank | 1.35L |
| Petrol Engine | 2 Stroke |
| Motor Power | 3HP |
| Power Tiller | 2.2 kW |
Additional Information: