Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Wheat |
Power | 5 HP |
Model Name/Number | Vardhman 2FD |
Brand | Namaste Agrotech |
Capacity | 1 Acre/1 Hr |
Suitable To Harvest | Maize, Wheat, Paddy Harvesting |
Cutter Bar Width | 4.5 Feet |
Drive Type | Electric |
Material | Mild Steel |
Dimension | 1.5 x 1.25 x 1 Feet (L x W x H) |
Clutch Type | Forward & Reverse |
Fuel Tank Capacity | 5 L |
Number of Blade | 5 Blade |
Additional Information:
Product Details:
Power | 3 hp |
Engine Model | NC-52T |
Usage/Application | Agriculture |
Brand | Neptune |
Weight | 16 Kg |
Tilling Width | 30 cm |
Tilling Depth | Maximum. 12 cm |
Speed | 6500 RPM |
Fuel Tank Capacity | 1.20 Litre |
Engine Displacement | 52 CC |
Fuel Mixing Ratio | 30:01:00 |
Number of Strokes | 2 Stroke |
Product Details:
Capacity | 50 Kg/h |
Motor Power | 3 kW |
Dimensions (LxWxH) | 66 x 32 x 68 cm |
Type | Horizontal |
Material | Mild Steel |
Weight | 90 Kg |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Brand | Namaste Agrotech |
Product Details:
Minimum Order Quantity | 1 Piece |
Grade Type | Semi-Automatic |
Displacement | 63CC |
Usage/Application | Agriculture |
Type | Mini Weeder |
Model Name/Number | NMT-63-ST04 |
Continuous Running Hours | 5 Hours |
Brand | NMT |
Blade Diameter | 1.5 Feet |
Best Speed | 65000 RPM |
Petroll Fuel Tank | 1.35L |
Petrol Engine | 2 Stroke |
Motor Power | 3HP |
Power Tiller | 2.2 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5-7 HP |
Additional Information: