Product Details:
Usage/Application | Agriculture |
Brand | Neptune |
Type | Mini Weeder |
Power | 2.2 HP / 1.65 kW |
Engine Model | NC-52T |
Fuel Tank Capacity | 1.20 Litre |
Speed | 6500 RPM |
Tilling Depth | 12 cm maximum |
Tilling Width | 30 cm |
Weight | 16 Kg |
Engine Displacement | 52 CC |
Fuel Mixing Ratio | 30:01:00 |
Number of Strokes | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Horse Power | 30-50 HP |
Usage/Application | Paddy |
Cutting Capacity | 1 LTR 1 HOUR 1 VIGHA |
Capacity | 1 Acre/1 Hr |
Cutter Bar Width | 5 feet |
Suitable To Harvest | RICE,WHEAT,PADDY |
Model Name/Number | Digital Reaper |
Brand | NMT |
Additional Information:
Product Details:
Capacity | 50 kg/h |
Motor Power | 3 kW |
Material | MS Body |
Dimensions (LxWxH) | 66x32x68 cm |
Weight | 90 kg |
Type | Horizontal |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Brand | Namaste Agrotech |
Product Details:
Name Of Part | Rotary Tiller |
Usage/Application | Agriculture |
Material | Mild Steel |
Capacity | 500 Kg/Hr |
Size | 60 inches Width |
Power | 25 HP |
Weight | 590 lbs |
Number Of Flange | 7 (6 tines per flange) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | NMT |
Type | Mini Weeder |
Power | 63cc |
Engine Model | NMT-63-ST04 |
Model Name/Number | NMT-63-ST04 |
Grade Type | Semi-Automatic |
Blade Diameter | 1.5 FEET |
Continuous Running Hours | 4 TO 5 HOURS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | POWER REPER -NMT-01 |
Brand | Namaste Agrotech |
Usage/Application | Agriculture |
Crops | Paddy, Wheat, SoyaBean, Ragi |
Capacity | 0.6 Acre/hr. |
Power | 5 HP |
Cutting Capacity | 1 LTR 1 HOUR 1 VIGHA |
Cutter Bar Width | 4.5 Feet |
Fuel Tank Capacity | 5 LTR |
Clutch Type | Forward & Reverse |
Dimension | L : 1.5 - W : 1.25 - H:1 |
Material | MS Body |
Drive Type | Electric |
Suitable To Harvest | MAIZE , WHEAT , PADDY HARVESTING |
Number of Blade | 5 |
Additional Information: