Product Details:
Brand | nmt |
Power | 35cc |
Power Source | Electric |
Weight | 5kg |
Usage/Application | Agriculture |
Warranty | 6 Months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NMT |
Sprayer Type | HTP |
Pump Type | A-22 |
Model Name/Number | NMT-PS-168-22 |
Delivery Output | 14-20 L/MIN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP PETROL |
Fuel Pump | Petrol |
Tilling Width | 2.5 Feet |
Maximum Working Width | 2.5 feet |
Brand | NMT-RH-700G |
Engine Model | NMT-RH-700G |
Displacement Cc | 212 cc -4 Stroke |
Usage/Application | Agriculture |
Grade Type | Semi-Automatic |
Tilling Depth | 4/5 inch |
Continuous Running Hours | 4 TO 5 HOURS |
I Deal In | New Only |
Service Location | Ahamedabad |
Max Speed | 3.9 kw |
Model Name/Number | NMT-RH-700G |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | NMT-PCHS-50S |
Type | Shoulder |
Power Source | Petrol |
Engine Type | 4 Stroke |
Weight | 7 TO 10 KG |
Engine Displacement | 50 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 LTR |
Warranty | 6 Months |
Oil Capacity | 40ML |
Cooling System | AIR COOLING |
Minimum Order quantity | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Displacement | 196 CC |
Start Type | OHV,4 Stroke, Air Cooled, Single Cylinder Petrol Run |
Fuel | PETROL |
Engine Type | Power Weeder |
Engine Power | 5.5 ahp |
No Of Gears | 2 Forward, 1 Reverse Gear |
Lubricating Air Cleaner | Dual type |
Transmission Type | 2 Forward, 1 Reverse Gear |
Model | HONDA FQ650 |
Clutch | Belt tension type |
Machine Color | Red |
Brand | Honda |
Rotary Width | 900 mm |
Fuel Tank Capacity | 2.4 |
Engine Starting System | Recoil starter |
Machine Attachments | Tilling Blade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Displacement | 163 CC |
Fuel | Unleaded gasoline |
No Of Gears | 2 Forward, 1 Reverse Gear |
Brand | Honda |
Rotary Width | 900mm |
Transmission Type | 2 Forward, 1 Reverse Gear |
Fuel Tank Capacity | 2.4 |
Clutch | Belt tension type |
Gears | 2 Forward, 1 Reverse Gear |
Engine Power | 5HP |
Machine Attachments | Tilling Blade |
Machine Color | Red |
Engine Type | Power Weeder |
Model | GX160H1 |
Engine Starting System | Recoil starter |
Additional Information: