Product Details:
Overall Length | 1928 mm |
Power | 35 CC |
Power Source | Electric |
Weight | 5 Kg |
Usage/Application | Agriculture |
Warranty | 6 Months |
Brand Name | NMT |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 16 L |
Power | 3 HP |
Sprayer Type | HTP |
Brand | NMT |
Pump Type | A-22 |
Delivery Output | 20 L/MIN |
Model Name/Number | NMT-PS-168-22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Grade Type | Semi-Automatic |
Engine Model | 170 F-Petrol |
Usage/Application | Agriculture |
Maximum Working Width | 2.5 Feet |
Tilling Depth | 4/5 Inch |
Fuel Pump | Petrol |
Displacement Cc | 212 CC/4 Stroke |
Blades Dry Land | 32 Piece x 2+1+1 x 4 |
Starting System | Recoil |
Tyre | 4.0-8 |
Packaging Type | Wooden Box |
Model Number | RAPL-AH-700G |
Dimension | 770 x 485 x 860 mm |
Transmission | Gear |
Max. Power | 3.9 kW |
Motor Power | 7 HP |
Handle Bar System | UP/Down and Left/Right |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Overall Length | 1928 mm |
Model | NMT-PCHS-50S |
Type | Shoulder |
Engine Type | 4 Stroke |
Power | 1 HP |
Power Source | Petrol |
Weight | 10 Kg |
Engine Displacement | 50 CC |
Fuel Tank Capacity | 1 L |
Usage/Application | Agriculture |
Warranty | 6 Months |
Oil Capacity | 40 ml |
Cooling System | Air Cooling |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5-7 HP |
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Type | Power Weeder |
Brand | NMT-170F |
Model Name/Number | Power weeder-NMT-170F |
Additional Information:
Product Details:
Power Source | Petrol |
Usage/Application | Agriculture |
Displacement | 35CC |
Brand | NMT |
Frequency | 50 Hz |
Stroke | 4 Stroke |
Carburetor Warranty | 3 Months |
Number of Teeth | 80 Teeth Diamond Blade |
Attachment:
1 pcs Trimmer head, 1pcs 80teeth diamond blade with paddy guard and stand
Price:
Price per pcs 14500/- including GST
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honda |
Model | FQ650 |
Engine Type | Power Weeder |
Displacement | 196 CC |
Fuel Tank Capacity | 2.4 L |
Engine Starting System | Recoil starter |
Start Type | OHV,4 Stroke, Air Cooled, Single Cylinder Petrol Run |
Lubricating Air Cleaner | Dual Type |
Rotary Width | 900 mm |
Clutch | Belt tension type |
Fuel | Petrol |
No Of Gears | 2 Forward, 1 Reverse Gear |
Machine Attachments | Tilling Blade |
Machine Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 5HP |
Brand | Honda |
Model | GX160H1 |
Engine Type | Power Weeder |
Displacement | 163 CC |
Fuel Tank Capacity | 2.4 L |
Engine Starting System | Recoil starter |
Rotary Width | 900mm |
Clutch | Belt tension type |
Fuel | Unleaded gasoline |
Transmission Type | 2 Forward, 1 Reverse Gear |
Machine Attachments | Tilling Blade |
Machine Color | Red |
Additional Information:
Product Details:
Model Name/Number | 170F |
Cooling System | Force Air Cooled |
Engine | 4 Stroke, OHV, Horizontal Single Cylinder |
Guaranteed Sound Power Level | 101 dBA |
Vibration | 14.482 m/s2 |
Tilling Depth | 180 mm |
Bore x Stroke | 68 x 54 mm |
Tilling Diameter | 270 mm |
Weight | 73 Kg |
Power Output Mode | Horizontal Power Shaft |
Engine Oil Grade | 10W/40 |
Max. Torque | 10.7 M.m/2500 r/min |
Ignition System | Non Contact Transistor Ignition |
Product Ratio | 1068 m2/h |
Coverage Factor | 50% |
Displacement | 196 ml |
Fuel Consumption | 395 g/kW.h |
Tilling Width | 1200 mm |
Measured Sound Pressure Level | 77.8 dBA |
Fuel Grade | Unleaded Gasoline 90# |
Measured Sound Power Level | 97.8 dBA |
Rated Power | 4.2/3600 kW/r per min. |